- Home
- Products
- Panic Exit Devices
- 7100R
Rim device (Exit hardware/ Fire exit hardware)
QUICK SEARCH
Specifications
Material | Push bar –Steel pressed or stainless steel pressed Head Cover – Steel pressed or stainless steel pressed Spring – Stainless steel |
---|---|
Latch Bolt | 5/8’ throw, stainless steel |
Dead Latch Bolt | 9/16”, steel |
Projection | 2-1/2” maximum, 1-15/16” pressed |
Reversible | Non-handed, reversible for all functions and trims |
Door Thickness | 1-3/4” thick of wood or metal door. Specify thickness if other than 1-3/4” |
Door Width | 3’ standard for door width of 3’-0” to 3’-6”; 4’ standard for door width of 4’-2” to 4’-8” |
Stile | 4-1/4” minimum |
Mounting Height | 40-5/16” from centerline to finished floor recommended |
Mounting |
Furnished standard with sheet metal & machine screws. Specify Sex Nut & Bolts (SNB )upon request. |
Cylinders | For trim, knob, lever & thumb-piece type “Schlage” keyway |
Dogging | 1/4 turn, hex key dogging on non-fire labeled device |
Operation | Inside by slight pressure on any point of the push bar all time |
Head Cover | Big 8-1/2”x2-3/4”x2-1/2” (216mm x 68.3mm x 62mm) & Small 6-1/3”x2-3/4”x2-1/2” (160mm x 68.2mm x 60mm) |
Standard Finishes | US32D (or other available finishes upon request & discussion) |
In accordance with California PROP65 –

Mounting Position


Drawings & Dimensions

Options

- ANSI/BHMA A156.3, Grade 1 certified
- UL 305 (Panic Hardware)
- UL 10C (Positive Pressure Fire Tests of Door Assemblies)